This is one of the 740 activity questions contained in our A-Level Economics Courses
Go the the EzyShop to browse our A-level Economics Study Resources
Textbooks do a great job describing content but aren't really structured to apply knowledge to answer questions. The EzyEconomics Study Guides do just that in a modern and professional format. In total there are 740 interactive questions and 514 terms to define backed up by single touch access to 248 video explanations.
Sample Question - 1 of 740
When you have answered the question we also provide a detailed answer guide so you can mark the answer yourself and reflect and learn.
Sample Answer/Mark Guide - 1 of 740
Develop your vocabulary by testing your recall of 514 definitions and then gap fill.
You should find the full range covers just about everything.
Macro Study Guides | Topics | Unique Questions | Definition Tasks | Video links | Pages | Price |
Economic Activity | 5 | 18 | 21 | 6 | 37 | £4.99 |
Quant Skills | 8 | 45 | 6 | 11 | 56 | £4.99 |
Economic Growth and Cycles | 2 | 11 | 4 | 3 | 19 | £2.49 |
AD/AS Analysis | 6 | 45 | 26 | 15 | 78 | £9.99 |
Macro Performance | 9 | 59 | 56 | 26 | 111 | £9.99 |
Macro Policy | 9 | 46 | 39 | 20 | 92 | £9.99 |
Financial Markets | 9 | 62 | 54 | 22 | 107 | £9.99 |
Globalisation, Trade and Exchange Rates | 6 | 40 | 25 | 13 | 84 | £9.99 |
Development Economics | 3 | 27 | 28 | 10 | 43 | £4.99 |
Total | 57 | 353 | 259 | 126 | 627 |
Micro Study Guides | Topics | Unique Questions | Definition Tasks | Video links | Pages | Price |
Economic Problem | 4 | 23 | 26 | 6 | 44 | £4.99 |
Demand and Supply | 6 | 57 | 18 | 16 | 127 | £9.99 |
Elasticity | 5 | 48 | 21 | 13 | 68 | £9.99 |
Behavioural Economics | 2 | 15 | 17 | 5 | 19 | £2.49 |
Production, Costs and Revenue | 5 | 40 | 39 | 15 | 75 | £9.99 |
Competitive Markets | 6 | 54 | 28 | 14 | 83 | £9.99 |
Imperfectly Competitive Markets | 8 | 50 | 34 | 18 | 95 | £9.99 |
Labour Markets | 3 | 27 | 17 | 8 | 28 | £2.49 |
Market Failure | 5 | 33 | 25 | 11 | 55 | £4.99 |
Government Intervention | 5 | 26 | 14 | 11 | 51 | £4.99 |
Distribution of Income and Wealth | 2 | 14 | 16 | 5 | 28 | £2.49 |
Total | 51 | 387 | 255 | 122 | 673 |
NOTE TO THOSE WITH ACCESS TO AN EZYECONOMICS COURSE
All users of EzyEconomics have access to the questions. The answers can be purchased and added to your course by your school or the packs that include the answers can be purchased via the EzyShop.
Go the the EzyShop to browse our A-level Economics Study Resources