Save time and put yourself in total control with a scalable and data led approach

| Course providing full syllabus coverage |
| Lesson support available without preparation |
| All work marked and logged |
| Automated reports |
| Email notifications/reminders for students |
| Wide range of learning maps – option for live maps |
| Options to add your own resources |
| Option to view student folders and gradebooks |
| Every question has a tailored explanation |
| High quality activities, answer guides and summaries |
| = More independent work, more time in class for skills development and better learning data |
| Course | Exam Boards Covered | School price for 12 months access | Course | Exam Boards Covered | School price for 12 months access |
| GCSE Maths | AQA, Edexcel and OCR | £999 + VAT p.a. | IGCSE Maths | Edexcel and Cambridge | £999 + VAT p.a. |
| GCSE Combined Science | AQA or Edexcel | £999 + VAT p.a. | IGCSE Biology | Edexcel and Cambridge | £400 + VAT |
| GCSE Biology | AQA and Edexcel | £400 + VAT | IGCSE Chemistry | Edexcel and Cambridge | £400 + VAT |
| GCSE Chemistry | AQA and Edexcel | £400 + VAT | IGCSE Physics | Edexcel and Cambridge | £400 + VAT |
| GCSE Physics | AQA and Edexcel | £400 + VAT | A-Level Business | AQA and Edexcel | £10 + VAT per student |
| A-level Economics | AQA, Edexcel and OCR | £10 + VAT per student | GCSE Business | Edexcel | £4.99 a user or £999 + VAT p.a. |
| GCSE Economics | OCR | £4.99 a user or £999 + VAT p.a. |
Save time and put yourself in total control with a scalable and data led approach
